| DEPARTMENT OF LOGISTICS AND SHIPPING | ||||||
| Department: | BBA LOGISTICS & SHIPPING | Year: | 1st Year | Semester: | 1st Semester | |
| Faculty Incharge: | Dr. PADMAVATHI | Class Name & No.: | C5: INS – VIKRANT | |||
| Period | 1 | 2 | 3 | 4 | 5 | |
| Day | 9 AM – 9: 50 AM | 9: 50 AM – 10: 40 AM | 10: 40 AM – 11: 30 AM | 11: 30 AM – 11: 40 AM | 11: 40 AM – 12: 30 PM | 12: 30 PM – 1:20 PM |
| Monday | ENGLISH | MANAGEMENT PROCESS | MATHEMATICS FOR MANAGEMENT I | BREAK | MATHEMATICS FOR MANAGEMENT I | ENGLISH |
| Tuesday | FINANCIAL ACCOUNTING | MANAGEMENT PROCESS | TAMIL | FINANCIAL ACCOUNTING | ENGLISH | |
| Wednesday | MANAGEMENT PROCESS | FINANCIAL ACCOUNTING | MATHEMATICS FOR MANAGEMENT I | MATHEMATICS FOR MANAGEMENT I | TAMIL | |
| Thursday | FINANCIAL ACCOUNTING | MATHEMATICS FOR MANAGEMENT I | MANAGEMENT PROCESS | TAMIL | FINANCIAL ACCOUNTING | |
| Friday | FINANCIAL ACCOUNTING | TAMIL | ENGLISH | MANAGEMENT PROCESS | P.E.T. | |
| S.NO | SUB. NAME | NAME OF THE FACULTY | ||||
| 1 | MANAGEMENT PROCESS | Mr. KAUSHICK | ||||
| 2 | FINANCIAL ACCOUNTING | Dr. PADMAVATHI | ||||
| 3 | MATHEMATICS FOR MANAGEMENT I | MS. VISHALI | ||||
| 4 | ENGLISH | Ms. NISHA | ||||
| 5 | TAMIL | Ms. PRIYANKA | ||||
| 6 | P.E.T. | Dr. ARUN KUMAR | ||||
| ASET COLLEGE OF SCIENCE AND TECHNOLOGY | ||||||
| DEPARTMENT OF LOGISTICS AND SHIPPING | ||||||
| Department: | BBA LOGISTICS & SHIPPING | Year: | 2nd Year | Semester: | 3rd Semester | |
| Faculty Incharge: | Ms. PRIYANKA | Class Name & No.: | B4A: INS – KATTABOMMAN | |||
| Period | 1 | 2 | 3 | 4 | 5 | |
| Day | 9 AM – 9: 50 AM | 9: 50 AM – 10: 40 AM | 10: 40 AM – 11: 30 AM | 11: 30 AM – 11: 40 AM | 11: 40 AM – 12: 30 PM | 12: 30 PM – 1:20 PM |
| Monday | MARKETING MANAGEMENT | FUNDAMENTALS OF LOGISTICS | INTRODUCTION TO SHIPPING | BREAK | P.E.T. | ENGLISH |
| Tuesday | MARKETING MANAGEMENT | FUNDAMENTALS OF LOGISTICS | ENGLISH | ENTREPRENEURSHIP & SMALL BUSINESS MANAGEMENT | CONSTITUTION OF INDIA | |
| Wednesday | MARKETING MANAGEMENT | INTRODUCTION TO SHIPPING | TAMIL | TAMIL | ENTREPRENEURSHIP & SMALL BUSINESS MANAGEMENT | |
| Thursday | INTRODUCTION TO SHIPPING | FUNDAMENTALS OF LOGISTICS | CONSTITUTION OF INDIA | TAMIL | CONSTITUTION OF INDIA | |
| Friday | INTRODUCTION TO SHIPPING | FUNDAMENTALS OF LOGISTICS | MARKETING MANAGEMENT | ENGLISH | CONSTITUTION OF INDIA | |
| S.NO | SUB. NAME | NAME OF THE FACULTY | ||||
| 1 | FUNDAMENTALS OF LOGISTICS | Mrs. SHRUTHI | ||||
| 2 | INTRODUCTION TO SHIPPING | Mr. ADHIKESAVAN | ||||
| 3 | MARKETING MANAGEMENT | Mrs. RAJESWARI | ||||
| 4 | CONSTITUTION OF INDIA | MS. VISHALI | ||||
| 5 | ENTREPRENEURSHIP & SMALL BUSINESS MANAGEMENT | Mr. ANANTH SELVAKUMAR | ||||
| 6 | ENGLISH | Mr. PRAVEEN | ||||
| 7 | TAMIL | Dr. JANAKI | ||||
| 8 | P.E.T. | Dr. ARUN KUMAR | ||||
| ASET COLLEGE OF SCIENCE AND TECHNOLOGY | ||||||
| DEPARTMENT OF LOGISTICS AND SHIPPING | ||||||
| Department: | BBA LOGISTICS & SHIPPING | Year: | 3rd Year | Semester: | 5th Semester | |
| Faculty Incharge: | Mr. ADHIKESAVAN | Class Name & No.: | B2: INS – CAUVERY | |||
| Period | 1 | 2 | 3 | 4 | 5 | |
| Day | 1: 30 PM – 2: 10 PM | 2: 10 – 2: 50 PM | 2: 50 PM – 3: 30 PM | 3: 30 PM – 3: 40 PM | 3: 40 PM – 4: 20 PM | 4: 20 PM – 5:00 PM |
| Monday | WAREHOUSE INVENTORY MANAGEMENT | SHIPPING LAW | SHIPPING MANAGEMENT | BREAK | WAREHOUSE INVENTORY MANAGEMENT | SHIPPING LAW |
| Tuesday | LINER TRADE | LINER TRADE | STEVEDORING AND PORT OPERATIONS | MULTI MODAL TRANSPORTATION | MULTI MODAL TRANSPORTATION | |
| Wednesday | WAREHOUSE INVENTORY MANAGEMENT | STEVEDORING AND PORT OPERATIONS | STEVEDORING AND PORT OPERATIONS | MULTI MODAL TRANSPORTATION | MULTI MODAL TRANSPORTATION | |
| Thursday | STEVEDORING AND PORT OPERATIONS | LINER TRADE | SHIPPING MANAGEMENT | WAREHOUSE INVENTORY MANAGEMENT | SHIPPING LAW | |
| Friday | SHIPPING LAW | SHIPPING LAW | WAREHOUSE INVENTORY MANAGEMENT | WAREHOUSE INVENTORY MANAGEMENT | SHIPPING MANAGEMENT | |
| S.NO | SUB. NAME | NAME OF THE FACULTY | ||||
| 1 | SHIPPING LAW | Mr. ADHIKESAVAN | ||||
| 2 | SHIPPING MANAGEMENT | Mrs. SHRUTHI | ||||
| 3 | WAREHOUSE INVENTORY MANAGEMENT | Mr. KAUSHICK | ||||
| 4 | MULTI MODAL TRANSPORTATION | Dr. RAMANI (VF) | ||||
| 5 | STEVEDORING AND PORT OPERATIONS | Mr. VENKATRAMAN (VF) | ||||
| 6 | LINER TRADE | Mrs. SHRUTHI | ||||
| ASET COLLEGE OF SCIENCE AND TECHNOLOGY | ||||||
| DEPARTMENT OF LOGISTICS AND SHIPPING | ||||||
| Department: | MBA LOGISTICS & SHIPPING | Year: | 1st Year ‘A’ SEC | Semester: | 1st Semester | |
| Faculty Incharge: | Mr. ANANTH SELVAKUMAR | Class Name & No.: | B2: INS – CAUVERY | |||
| Period | 1 | 2 | 3 | 4 | 5 | |
| Day | 9 AM – 9: 50 AM | 9: 50 AM – 10: 40 AM | 10: 40 AM – 11: 30 AM | 11: 30 AM – 11: 40 AM | 11: 40 AM – 12: 30 PM | 12: 30 PM – 1:20 PM |
| Monday | FINANCIAL MANAGEMENT | PRINCIPLES OF MANAGEMENT | BUSINESS COMMUNICATION | BREAK | ORGANIZATIONAL BEHAVIOUR | FUNDAMENTALS OF LOGISTICS |
| Tuesday | FINANCIAL MANAGEMENT | ORGANIZATIONAL BEHAVIOUR | PRINCIPLES OF MANAGEMENT | INTRODUCTION TO SHIPPING | INTRODUCTION TO SHIPPING | |
| Wednesday | FUNDAMENTALS OF LOGISTICS | BUSINESS COMMUNICATION | ORGANIZATIONAL BEHAVIOUR | INTRODUCTION TO SHIPPING | FUNDAMENTALS OF LOGISTICS | |
| Thursday | FINANCIAL MANAGEMENT | FUNDAMENTALS OF LOGISTICS | ORGANIZATIONAL BEHAVIOUR | PRINCIPLES OF MANAGEMENT | INTRODUCTION TO SHIPPING | |
| Friday | FINANCIAL MANAGEMENT | P.E.T. | FUNDAMENTALS OF LOGISTICS | ORGANIZATIONAL BEHAVIOUR | PRINCIPLES OF MANAGEMENT | |
| S.NO | SUB. NAME | NAME OF THE FACULTY | ||||
| 1 | PRINCIPLES OF MANAGEMENT | Mrs. GAJALAKSHMI SRIDHAR | ||||
| 2 | FUNDAMENTALS OF LOGISTICS | Mr. ADHIKESAVAN | ||||
| 3 | INTRODUCTION TO SHIPPING | Mr. VENKATRAMAN (VF) | ||||
| 4 | FINANCIAL MANAGEMENT | Mr. ANANTH SELVAKUMAR | ||||
| 5 | ORGANIZATIONAL BEHAVIOUR | Mrs. RAJESWARI | ||||
| 6 | BUSINESS COMMUNICATION | Ms. NISHA | ||||
| 7 | P.E.T. | Dr. ARUN KUMAR | ||||
| ASET COLLEGE OF SCIENCE AND TECHNOLOGY | ||||||
| DEPARTMENT OF LOGISTICS AND SHIPPING | ||||||
| Department: | MBA LOGISTICS & SHIPPING | Year: | 1st Year ‘B’ SEC | Semester: | 1st Semester | |
| Faculty Incharge: | Mr. ANANTH SELVAKUMAR | Class Name & No.: | B3: INS – BHARMAPUTRA | |||
| Period | 1 | 2 | 3 | 4 | 5 | |
| Day | 9 AM – 9: 50 AM | 9: 50 AM – 10: 40 AM | 10: 40 AM – 11: 30 AM | 11: 30 AM – 11: 40 AM | 11: 40 AM – 12: 30 PM | 12: 30 PM – 1:20 PM |
| Monday | FUNDAMENTALS OF LOGISTICS | FINANCIAL MANAGEMENT | PRINCIPLES OF MANAGEMENT | BREAK | FINANCIAL MANAGEMENT | P.E.T. |
| Tuesday | FUNDAMENTALS OF LOGISTICS | PRINCIPLES OF MANAGEMENT | INTRODUCTION TO SHIPPING | BUSINESS COMMUNICATION | FUNDAMENTALS OF LOGISTICS | |
| Wednesday | FINANCIAL MANAGEMENT | ORGANIZATIONAL BEHAVIOUR | INTRODUCTION TO SHIPPING | FUNDAMENTALS OF LOGISTICS | ORGANIZATIONAL BEHAVIOUR | |
| Thursday | BUSINESS COMMUNICATION | INTRODUCTION TO SHIPPING | INTRODUCTION TO SHIPPING | ORGANIZATIONAL BEHAVIOUR | PRINCIPLES OF MANAGEMENT | |
| Friday | ORGANIZATIONAL BEHAVIOUR | ORGANIZATIONAL BEHAVIOUR | PRINCIPLES OF MANAGEMENT | FUNDAMENTALS OF LOGISTICS | FINANCIAL MANAGEMENT | |
| S.NO | SUB. NAME | NAME OF THE FACULTY | ||||
| 1 | PRINCIPLES OF MANAGEMENT | Mrs. GAJALAKSHMI SRIDHAR | ||||
| 2 | FUNDAMENTALS OF LOGISTICS | Mr. ADHIKESAVAN | ||||
| 3 | INTRODUCTION TO SHIPPING | Mr. VENKATRAMAN (VF) | ||||
| 4 | FINANCIAL MANAGEMENT | Mr. ANANTH SELVAKUMAR | ||||
| 5 | ORGANIZATIONAL BEHAVIOUR | Mrs. RAJESWARI | ||||
| 6 | BUSINESS COMMUNICATION | Ms. NISHA | ||||
| 7 | P.E.T. | Dr. ARUN KUMAR | ||||
| ASET COLLEGE OF SCIENCE AND TECHNOLOGY | ||||||
| DEPARTMENT OF LOGISTICS AND SHIPPING | ||||||
| Department: | MBA LOGISTICS & SHIPPING | Year: | 2nd Year | Semester: | 3rd Semester | |
| Faculty Incharge: | Mrs. SHRUTHI | Class Name & No.: | B3: INS – BHARMAPUTRA | |||
| Period | 1 | 2 | 3 | 4 | 5 | |
| Day | 1: 30 PM – 2: 10 PM | 2: 10 – 2: 50 PM | 2: 50 PM – 3: 30 PM | 3: 30 PM – 3: 40 PM | 3: 40 PM – 4: 20 PM | 4: 20 PM – 5:00 PM |
| Monday | MANAGEMENT INFORMATION SYSTEM | BUSINESS COMMUNICATION | BUSINESS COMMUNICATION | BREAK | DRY CARGO CHARTERING | DRY CARGO CHARTERING |
| Tuesday | PORT AGENCY | RESEARCH METHODOLOGY | RESEARCH METHODOLOGY | MARKETING MANAGEMENT | MARKETING MANAGEMENT | |
| Wednesday | PORT AGENCY | RESEARCH METHODOLOGY | RESEARCH METHODOLOGY | HUMAN RESOURCE MANAGEMENT | HUMAN RESOURCE MANAGEMENT | |
| Thursday | MANAGEMENT INFORMATION SYSTEM | PORT AGENCY | PORT AGENCY | HUMAN RESOURCE MANAGEMENT | HUMAN RESOURCE MANAGEMENT | |
| Friday | MANAGEMENT INFORMATION SYSTEM | DRY CARGO CHARTERING | DRY CARGO CHARTERING | MARKETING MANAGEMENT | MARKETING MANAGEMENT | |
| S.NO | SUB. NAME | NAME OF THE FACULTY | ||||
| 1 | PORT AGENCY | Mr. VENKATRAMAN (VF) | ||||
| 2 | DRY CARGO CHARTERING | Mr. KAMALA KANNAN (VF) | ||||
| 3 | MARKETING MANAGEMENT | Dr. ARULOLI (VF) | ||||
| 4 | MANAGEMENT INFORMATION SYSTEM | Mrs. MANO NANDHINI | ||||
| 5 | HUMAN RESOURCE MANAGEMENT | Dr. SENTHIL KUMARAN (VF) | ||||
| 6 | RESEARCH METHODOLOGY | Dr. RAMANI (VF) | ||||
| 7 | BUSINESS COMMUNICATION | Ms. NISHA | ||||
| ASET COLLEGE OF SCIENCE AND TECHNOLOGY | ||||||
| DEPARTMENT OF AIRLINE AND AIRPORT MANAGEMENT | ||||||
| Department: | BBA AIRLINE AND AIRPORT MANAGEMENT | Year: | 1st Year ‘A’ SEC | Semester: | 1st Semester | |
| Faculty Incharge: | Mrs. MANO NANDHINI | Class Name & No.: | A1: BOEING | |||
| Period | 1 | 2 | 3 | 4 | 5 | |
| Day | 9 AM – 9: 50 AM | 9: 50 AM – 10: 40 AM | 10: 40 AM – 11: 30 AM | 11: 30 AM – 11: 40 AM | 11: 40 AM – 12: 30 PM | 12: 30 PM – 1:20 PM |
| Monday | MANAGEMENT PROCESS | ACCOUNTING FOR MANAGERS | TAMIL | BREAK | COMPUTER APPLICATIONS | ACCOUNTING FOR MANAGERS |
| Tuesday | ENGLISH | COMPUTER APPLICATIONS | ACCOUNTING FOR MANAGERS | MANAGEMENT PROCESS | P.E.T. | |
| Wednesday | ENGLISH | MANAGEMENT PROCESS | COMPUTER APPLICATIONS | TAMIL | ACCOUNTING FOR MANAGERS | |
| Thursday | ENGLISH | MANAGEMENT PROCESS | ACCOUNTING FOR MANAGERS | COMPUTER APPLICATIONS | TAMIL | |
| Friday | TAMIL | MANAGEMENT PROCESS | COMPUTER APPLICATIONS | ACCOUNTING FOR MANAGERS | ACCOUNTING FOR MANAGERS | |
| S.NO | SUB. NAME | NAME OF THE FACULTY | ||||
| 1 | ACCOUNTING FOR MANAGERS | Dr. PADMAVATHI | ||||
| 2 | COMPUTER APPLICATIONS | Mrs. MANO NANDHINI | ||||
| 3 | MANAGEMENT PROCESS | Mr. KAUSHICK | ||||
| 4 | ENGLISH | Mr. PRAVEEN | ||||
| 5 | TAMIL | Ms. PRIYANKA | ||||
| 6 | P.E.T. | Dr. ARUN KUMAR | ||||
| ASET COLLEGE OF SCIENCE AND TECHNOLOGY | ||||||
| DEPARTMENT OF AIRLINE AND AIRPORT MANAGEMENT | ||||||
| Department: | BBA AIRLINE AND AIRPORT MANAGEMENT | Year: | 1st Year ‘B’ SEC | Semester: | 1st Semester | |
| Faculty Incharge: | Mr. KAUSHICK | Class Name & No.: | A2: AIRBUS | |||
| Period | 1 | 2 | 3 | 4 | 5 | |
| Day | 9 AM – 9: 50 AM | 9: 50 AM – 10: 40 AM | 10: 40 AM – 11: 30 AM | 11: 30 AM – 11: 40 AM | 11: 40 AM – 12: 30 PM | 12: 30 PM – 1:20 PM |
| Monday | ACCOUNTING FOR MANAGERS | TAMIL | ENGLISH | BREAK | ACCOUNTING FOR MANAGERS | COMPUTER APPLICATIONS |
| Tuesday | COMPUTER APPLICATIONS | ACCOUNTING FOR MANAGERS | MANAGEMENT PROCESS | ENGLISH | TAMIL | |
| Wednesday | ACCOUNTING FOR MANAGERS | COMPUTER APPLICATIONS | P.E.T. | ACCOUNTING FOR MANAGERS | MANAGEMENT PROCESS | |
| Thursday | TAMIL | COMPUTER APPLICATIONS | ENGLISH | ACCOUNTING FOR MANAGERS | MANAGEMENT PROCESS | |
| Friday | MANAGEMENT PROCESS | ACCOUNTING FOR MANAGERS | TAMIL | COMPUTER APPLICATIONS | MANAGEMENT PROCESS | |
| S.NO | SUB. NAME | NAME OF THE FACULTY | ||||
| 1 | ACCOUNTING FOR MANAGERS | Dr. PADMAVATHI | ||||
| 2 | COMPUTER APPLICATIONS | Mrs. MANO NANDHINI | ||||
| 3 | MANAGEMENT PROCESS | Mr. KAUSHICK | ||||
| 4 | ENGLISH | Mr. PRAVEEN | ||||
| 5 | TAMIL | Ms. PRIYANKA | ||||
| 6 | P.E.T. | Dr. ARUN KUMAR | ||||
| ASET COLLEGE OF SCIENCE AND TECHNOLOGY | ||||||
| DEPARTMENT OF AIRLINE AND AIRPORT MANAGEMENT | ||||||
| Department: | BSC AVIATION | Year: | 1st Year ‘A’ SEC | Semester: | 1st Semester | |
| Faculty Incharge: | Ms. BADRU NISHA QURESHI | Class Name & No.: | C4: RAFEL | |||
| Period | 1 | 2 | 3 | 4 | 5 | |
| Day | 9 AM – 9: 50 AM | 9: 50 AM – 10: 40 AM | 10: 40 AM – 11: 30 AM | 11: 30 AM – 11: 40 AM | 11: 40 AM – 12: 30 PM | 12: 30 PM – 1:20 PM |
| Monday | TAMIL | P.E.T. | BASICS OF AIRCRAFT, ELECTRICALS AND ELECTRONICS | BREAK | BASICS OF AIRCRAFT, ELECTRICALS AND ELECTRONICS – LAB | INTRODUCTION TO AVIATION INDUSTRY |
| Tuesday | BASICS OF AIRCRAFT, ELECTRICALS AND ELECTRONICS | TAMIL | INTRODUCTION TO AVIATION INDUSTRY | BASICS OF AIRCRAFT, ELECTRICALS AND ELECTRONICS – LAB | INTRODUCTION TO AVIATION INDUSTRY | |
| Wednesday | BASICS OF AIRCRAFT, ELECTRICALS AND ELECTRONICS | TAMIL | INTRODUCTION TO AVIATION INDUSTRY | BASICS OF AIRCRAFT, ELECTRICALS AND ELECTRONICS | ENGLISH | |
| Thursday | BASICS OF AIRCRAFT, ELECTRICALS AND ELECTRONICS | TAMIL | INTRODUCTION TO AVIATION INDUSTRY | BASICS OF AIRCRAFT, ELECTRICALS AND ELECTRONICS – LAB | ENGLISH | |
| Friday | BASICS OF AIRCRAFT, ELECTRICALS AND ELECTRONICS | ENGLISH | INTRODUCTION TO AVIATION INDUSTRY | BASICS OF AIRCRAFT, ELECTRICALS AND ELECTRONICS – LAB | ENGLISH | |
| S.NO | SUB. NAME | NAME OF THE FACULTY | ||||
| 1 | INTRODUCTION TO AVIATION INDUSTRY | Mr. LOKESH (VF) | ||||
| 2 | BASICS OF AIRCRAFT, ELECTRICALS AND ELECTRONICS | Mr. DINESH | ||||
| 3 | ENGLISH – I | Mr. PRAVEEN | ||||
| 4 | TAMIL – I | Ms. PRIYANKA | ||||
| 5 | BASICS OF AIRCRAFT, ELECTRICALS AND ELECTRONICS – LAB | Mr. DINESH | ||||
| 6 | P.E.T. | Dr. ARUN KUMAR | ||||
| ASET COLLEGE OF SCIENCE AND TECHNOLOGY | ||||||
| DEPARTMENT OF AIRLINE AND AIRPORT MANAGEMENT | ||||||
| Department: | BSC AVIATION | Year: | 1st Year ‘B’ SEC | Semester: | 1st Semester | |
| Faculty Incharge: | Mr. SHARATH | Class Name & No.: | C3: HERCULES | |||
| Period | 1 | 2 | 3 | 4 | 5 | |
| Day | 9 AM – 9: 50 AM | 9: 50 AM – 10: 40 AM | 10: 40 AM – 11: 30 AM | 11: 30 AM – 11: 40 AM | 11: 40 AM – 12: 30 PM | 12: 30 PM – 1:20 PM |
| Monday | BASICS OF AIRCRAFT, ELECTRICALS AND ELECTRONICS | BASICS OF AIRCRAFT, ELECTRICALS AND ELECTRONICS – LAB | P.E.T. | BREAK | TAMIL | INTRODUCTION TO AVIATION INDUSTRY |
| Tuesday | TAMIL | ENGLISH | INTRODUCTION TO AVIATION INDUSTRY | BASICS OF AIRCRAFT, ELECTRICALS AND ELECTRONICS | INTRODUCTION TO AVIATION INDUSTRY | |
| Wednesday | TAMIL | BASICS OF AIRCRAFT, ELECTRICALS AND ELECTRONICS – LAB | INTRODUCTION TO AVIATION INDUSTRY | ENGLISH | BASICS OF AIRCRAFT, ELECTRICALS AND ELECTRONICS | |
| Thursday | BASICS OF AIRCRAFT, ELECTRICALS AND ELECTRONICS | BASICS OF AIRCRAFT, ELECTRICALS AND ELECTRONICS – LAB | INTRODUCTION TO AVIATION INDUSTRY | ENGLISH | BASICS OF AIRCRAFT, ELECTRICALS AND ELECTRONICS | |
| Friday | ENGLISH | BASICS OF AIRCRAFT, ELECTRICALS AND ELECTRONICS | INTRODUCTION TO AVIATION INDUSTRY | BASICS OF AIRCRAFT, ELECTRICALS AND ELECTRONICS – LAB | TAMIL | |
| S.NO | SUB. NAME | NAME OF THE FACULTY | ||||
| 1 | INTRODUCTION TO AVIATION INDUSTRY | Mr. KENNEDY (VF) | ||||
| 2 | BASICS OF AIRCRAFT, ELECTRICALS AND ELECTRONICS | Mr. SHARATH | ||||
| 3 | ENGLISH – I | Mr. PRAVEEN | ||||
| 4 | TAMIL – I | Ms. PRIYANKA | ||||
| 5 | BASICS OF AIRCRAFT, ELECTRICALS AND ELECTRONICS – LAB | Mr. SHARATH | ||||
| 6 | P.E.T. | Dr. ARUN KUMAR | ||||
| ASET COLLEGE OF SCIENCE AND TECHNOLOGY | ||||||
| DEPARTMENT OF AIRLINE AND AIRPORT MANAGEMENT | ||||||
| Department: | BBA AIRLINE AND AIRPORT MANAGEMENT & BSC AVIATION | Year: | 2nd Year | Semester: | 3rd Semester | |
| Faculty Incharge: | Ms. VISHALI | Class Name & No.: | D3: TEJAS | |||
| Period | 1 | 2 | 3 | 4 | 5 | |
| Day | 9 AM – 9: 50 AM | 9: 50 AM – 10: 40 AM | 10: 40 AM – 11: 30 AM | 11: 30 AM – 11: 40 AM | 11: 40 AM – 12: 30 PM | 12: 30 PM – 1:20 PM |
| Monday | AVIATION, WEATHER & METEOROLOGY | PRINCIPLES OF LOGISTICS MANAGEMENT | AIRLINE AND AIRPORT MARKETING MANAGEMENT | BREAK | FLIGHT SAFETY AND SUPPORT SYSTEM | AVIATION, WEATHER & METEOROLOGY |
| Tuesday | AVIATION ANCILLARY SERVICE | BASIC MATHEMATICS | PRINCIPLES OF LOGISTICS MANAGEMENT | AIRLINE AND AIRPORT MARKETING MANAGEMENT | AVIATION, WEATHER & METEOROLOGY | |
| Wednesday | AVIATION ANCILLARY SERVICE | BASIC MATHEMATICS | AVIATION ANCILLARY SERVICE | AIRLINE AND AIRPORT MARKETING MANAGEMENT | FLIGHT SAFETY AND SUPPORT SYSTEM | |
| Thursday | TAMIL | TAMIL | ENGLISH | ENGLISH | FLIGHT SAFETY AND SUPPORT SYSTEM | |
| Friday | AVIATION, WEATHER & METEOROLOGY | BASIC MATHEMATICS | BASIC MATHEMATICS | P.E.T. | FLIGHT SAFETY AND SUPPORT SYSTEM | |
| S.NO | SUB. NAME | NAME OF THE FACULTY | ||||
| 1 | PRINCIPLES OF LOGISTICS MANAGEMENT | Mr. ADHIKESAVAN | ||||
| 2 | AIRLINE AND AIRPORT MARKETING MANAGEMENT | Mr. KENNEDY (VF) | ||||
| 3 | AVIATION ANCILLARY SERVICE | Mr. SHARATH | ||||
| 4 | AVIATION, WEATHER & METEOROLOGY | Mr. DHANASHEKAR | ||||
| 5 | FLIGHT SAFETY AND SUPPORT SYSTEM | Mr. LOKESH (VF) | ||||
| 6 | BASIC MATHEMATICS | MS. VISHALI | ||||
| 7 | TAMIL | Dr. JANAKI | ||||
| 8 | ENGLISH | Ms. NISHA | ||||
| 9 | P.E.T. | Dr. ARUN KUMAR | ||||
| ASET COLLEGE OF SCIENCE AND TECHNOLOGY | ||||||
| DEPARTMENT OF AIRLINE AND AIRPORT MANAGEMENT | ||||||
| Department: | BBA AIRLINE AND AIRPORT MANAGEMENT | Year: | 3rd Year | Semester: | 5th Semester | |
| Faculty Incharge: | Mrs. RAJESWARI | Class Name & No.: | A2: AIRBUS | |||
| Period | 1 | 2 | 3 | 4 | 5 | |
| Day | 1: 30 PM – 2: 10 PM | 2: 10 – 2: 50 PM | 2: 50 PM – 3: 30 PM | 3: 30 PM – 3: 40 PM | 3: 40 PM – 4: 20 PM | 4: 20 PM – 5:00 PM |
| Monday | AIR TRAFFIC CONTROL | AIRCRAFT MAINTENANCE & CREW MANAGEMENT | AIR TRANSPORT AND TOURISM | BREAK | AIRLINE MARKETING & AVIATION SAFETY MANAGEMENT | P.E.T |
| Tuesday | CONSUMER BEHAVIOUR | AIRCRAFT MAINTENANCE & CREW MANAGEMENT | AIR TRANSPORT AND TOURISM | AIRLINE MARKETING & AVIATION SAFETY MANAGEMENT | AIR TRAFFIC CONTROL | |
| Wednesday | CONSUMER BEHAVIOUR | SERVICE MARKETING | AIR TRANSPORT AND TOURISM | AIR TRAFFIC CONTROL | AIRLINE MARKETING & AVIATION SAFETY MANAGEMENT | |
| Thursday | SERVICE MARKETING | CONSUMER BEHAVIOUR | AIRCRAFT MAINTENANCE & CREW MANAGEMENT | AIRLINE MARKETING & AVIATION SAFETY MANAGEMENT | AIR TRAFFIC CONTROL | |
| Friday | SERVICE MARKETING | AIR TRANSPORT AND TOURISM | CONSUMER BEHAVIOUR | AIR TRAFFIC CONTROL | AIRLINE MARKETING & AVIATION SAFETY MANAGEMENT | |
| S.NO | SUB. NAME | NAME OF THE FACULTY | ||||
| 1 | AIRCRAFT MAINTENANCE & CREW MANAGEMENT | Mr. LOKESH (VF) | ||||
| 2 | AIRLINE MARKETING & AVIATION SAFETY MANAGEMENT | Mr. SHARATH | ||||
| 3 | AIR TRAFFIC CONTROL | Mr. DHANASHEKAR | ||||
| 4 | SERVICE MARKETING | Mrs. SHRUTHI | ||||
| 5 | CONSUMER BEHAVIOUR | Mrs. RAJESWARI | ||||
| 6 | AIR TRANSPORT AND TOURISM | Mr. KENNEDY (VF) | ||||
| ASET COLLEGE OF SCIENCE AND TECHNOLOGY | ||||||
| DEPARTMENT OF AIRLINE AND AIRPORT MANAGEMENT | ||||||
| Department: | MBA AIRLINE AND AIRPORT MANAGEMENT | Year: | 1st Year | Semester: | 1st Semester | |
| Faculty Incharge: | Mr. DHANASEKAR | Class Name & No.: | A3: MIRAGE | |||
| Period | 1 | 2 | 3 | 4 | 5 | |
| Day | 9 AM – 9: 50 AM | 9: 50 AM – 10: 40 AM | 10: 40 AM – 11: 30 AM | 11: 30 AM – 11: 40 AM | 11: 40 AM – 12: 30 PM | 12: 30 PM – 1:20 PM |
| Monday | AIRLINE FINANCIAL MANAGEMENT | PRINCIPLES OF AIRPORT MANAGEMENT | MANAGEMENT PRACTICES | BREAK | MANAGEMENT PRACTICES | AIRPORT ECONOMICS |
| Tuesday | PRINCIPLES OF AIRPORT MANAGEMENT | EXECUTIVE COMMUNICATION | AIRPORT ECONOMICS | AIRLINE FINANCIAL MANAGEMENT | AIRPORT ECONOMICS | |
| Wednesday | PRINCIPLES OF AIRPORT MANAGEMENT | AIRLINE FINANCIAL MANAGEMENT | ORGANIZATIONAL BEHAVIOUR | PRINCIPLES OF AIRPORT MANAGEMENT | EXECUTIVE COMMUNICATION | |
| Thursday | PRINCIPLES OF AIRPORT MANAGEMENT | ORGANIZATIONAL BEHAVIOUR | AIRLINE FINANCIAL MANAGEMENT | AIRPORT ECONOMICS | P.E.T. | |
| Friday | MANAGEMENT PRACTICES | PRINCIPLES OF AIRPORT MANAGEMENT | MANAGEMENT PRACTICES | ORGANIZATIONAL BEHAVIOUR | AIRPORT ECONOMICS | |
| S.NO | SUB. NAME | NAME OF THE FACULTY | ||||
| 1 | AIRLINE FINANCIAL MANAGEMENT | Dr. N. V. SURESH | ||||
| 2 | EXECUTIVE COMMUNICATION | Ms. NISHA | ||||
| 3 | AIRPORT ECONOMICS | Mr. SHARATH | ||||
| 4 | PRINCIPLES OF AIRPORT MANAGEMENT | Mr. DHANASHEKAR | ||||
| 5 | ORGANIZATIONAL BEHAVIOUR | Mr. ANANTH SELVAKUMAR | ||||
| 6 | MANAGEMENT PRACTICES | Mr. KAMALA KANNAN | ||||
| 7 | P.E.T. | Dr. ARUN KUMAR | ||||
| ASET COLLEGE OF SCIENCE AND TECHNOLOGY | ||||||
| DEPARTMENT OF AIRLINE AND AIRPORT MANAGEMENT | ||||||
